In this spark plug guide, we cover everything from part number charts to showing you which spark plug you need for your particular model, whether that be a standard plug or a high-performance spark plug.
We also show you when you need to change your plug, we have a colour chart to show you how to interpret the condition of your plugs and a fitting guide, including the sockets you need and some handy removal tips.
We have listed the most popular manufacturers on their own charts which are linked to below. If your motorcycle’s manufacturer isn’t on one of our brand-specific pages in the table below, then keep scrolling to find all the other manufacturers on this page.
Manufacturer |
Aprilia Spark Plug Chart |
BMW Spark Plug Chart |
Ducati Spark Plug Chart |
Harley-Davidson Spark Plug Chart |
Honda Spark Plug Chart |
Husqvarna Spark Plug Chart |
Kawasaki Spark Plug Chart |
KTM Spark Plug Chart |
Suzuki Spark Plug Chart |
SYM Spark Plug Chart |
Triumph Spark Plug Chart |
Yamaha Spark Plug Chart |
Every other motorcycle marque is listed in the chart below.
Manufacturer | Model | Standard Plug | Iridium Plug | Electrode Gap |
---|---|---|---|---|
ADLY | AIR TECH 1 | |||
ADLY | BLIZZARD GTA 50 | |||
ADLY | FOX 50 | |||
ADLY | JET 50 | NGK BPR7HS | 0.7 MM | |
ADLY | NOBEL 50 | |||
ADLY | PANTHER 50 | |||
ADLY | SILVERFOX 50 | NGK BPR7HS | 0.6-0.7 MM | |
ADLY | SUPER SONIC 50 | |||
ADLY | THUNDERBIKE 125 | NGK CR7HS | 0.6-0.7 MM | |
ADLY | THUNDERBIKE 50 | NGK BPR7HS | 0.6-0.7 MM | |
AEON | AERO 50 | |||
AEON | COBRA 180 RS II | NGK CR7HSA | NGK CR7HIX | 0.8 MM |
AEON | COBRA 220 | NGK CR7HSA | NGK CR7HIX | 0.6 MM |
AEON | ELITE 350I | NGK DPR7EA-9 | 0.9 MM | |
AEON | NOX 100 | |||
AEON | NOX 125 | |||
AEON | NOX 150 | |||
AEON | NOX 50 | |||
AEON | OVERLAND 180 / II | NGK CR7HIX | – | 0.8 MM |
AEON | PULSAR 100 | |||
AEON | PULSAR 125 | |||
AEON | PULSAR 150 | |||
AEON | REGAL 50 | |||
AEON | SPORT TWOHUNDRED | |||
AEON | TORCH 50 | |||
ARCTIC CAT | 400 DVX | |||
ARCTIC CAT | AC 300 IA | NGK DR7EA | – | 0.6 MM |
ARCTIC CAT | AC 400 IM | NGK CR7E | NGK CR7EIX | 0.6 MM |
ARCTIC CAT | AC 400 TBX | |||
ARCTIC CAT | AC 500 TBX | NGK CR6E | – | 0.7 MM |
ARCTIC CAT | AC 500 TRV | NGK CR6E | – | 0.7 MM |
ARCTIC CAT | AC 650 4X4 V2HI | |||
ATALA | BYTE 50 | |||
ATALA | CAROSELLO 50 | |||
ATALA | HACKER 125 | |||
ATALA | HACKER 50 | |||
ATALA | SKEGGIA 50 | |||
BAJAJ | CHETAK 125 | NGK BP6HS | NGK BPR6HIX | 0.6 MM |
BAJAJ | CHETAK 125 CLASSIC | NGK BP6HS | NGK BPR6HIX | 0.6 MM |
BAJAJ | CHETAK 150 | NGK BP5HS | – | 0.6 MM |
BAJAJ | CHETAK 150 CLASSIC | NGK BPR5HS | 0.6 MM | |
BAJAJ | SUNNY 50 | NGK B6HS | NGK BPR6HIX | 0.5 MM |
BAOTIAN | BT49QT | |||
BAOTIAN | BT50QT-9 | NGK C7HSA | NGK CR7HIX | 0.6-0.7 MM |
BAOTIAN | SMART RIDER / WARRIOR | NGK CR7HSA | NGK CR7HIX | 0.6 MM |
BAROSSA | MAGNA 250 | NGK CR7HSA | NGK CR7HIX | 0.8 MM |
Beeline | EMR AP / DJ 50 | |||
Beeline | MEMORY 125 | |||
Beeline | MEMORY 50 (2-Stroke-Oil) | |||
Beeline | PAPILLON 50 | |||
Beeline | TAPO 50 / RS | |||
Beeline | VELOCE 50 / GT (4-Stroke) | |||
BENELLI | 491 | NGK BR7HS | NGK BR7HIX | 0.6 MM |
BENELLI | 491 REPLICA | NGK BR7HS | 0.6 MM | |
BENELLI | 491 RR | NGK BR7HS | NGK BR7HIX | 0.6 MM |
BENELLI | 491 ST | NGK BR7HS | NGK BR7HIX | 0.6 MM |
BENELLI | 502 C | NGK CR8E | 0.7-0.8 MM | |
BENELLI | 750 SEI | NGK D8EA | NGK DR8EIX | 0.5 MM |
BENELLI | 752S | NGK CR8E | ||
BENELLI | ADIVA 125 | NGK CR8EB | NGK CR8EIX | 0.6 MM |
BENELLI | ADIVA 150 | |||
BENELLI | BN 125 | NGK CR7HS | NGK CR7HIX | |
BENELLI | BN 302 | |||
BENELLI | BN 600 GT | NGK CR9E | ||
BENELLI | BN 600 / R | NGK CR9E | ||
BENELLI | BX 570 MOTARD | |||
BENELLI | CAFFENERO 250 | NGK DPR8EA-9 | 0.9 MM | |
BENELLI | CHRONO 50 | |||
BENELLI | K2 AC / LC 50 | NGK BR7HS | NGK BR7HIX | 0.6 MM |
BENELLI | LEONCINO 500 | NGK CR8E | ||
BENELLI | MOTARD 250 (UNO C 250) | |||
BENELLI | NAKED 50 | |||
BENELLI | NEMO 50 | |||
BENELLI | PEPE 100 | |||
BENELLI | PEPE 50 / LX | BR7HS :PEPE | BR8HS :PEPE KAT / LX | 0.6 MM |
BENELLI | QUADRA 50 | |||
BENELLI | TNT 1130 | NGK CR9E | NGK CR9EIX | 0.7-0.8 MM |
BENELLI | TNT 1130 CAFE RACER | NGK CR9E | NGK CR9EIX | 0.7-0.8 MM |
BENELLI | TNT 1130 R | NGK CR9E | NGK CR9EIX | 0.7 MM |
BENELLI | TNT 1130 SPORT | NGK CR9E | NGK CR9EIX | 0.7-0.8 MM |
BENELLI | TNT 125 CBS (EURO 4) | NGK CR7HS | NGK CR7HIX | 0.6-0.7 MM |
BENELLI | TNT 899 / SPORT | NGK CR9E | NGK CR9EIX | 0.7 MM |
BENELLI | TORNADO 1130 | NGK CR9E | NGK CR9EIX | 0.7 MM |
BENELLI | TORNADO 900 LE | NGK C7E | NGK CR7EIX | 0.6 MM |
BENELLI | TORNADO 900 TRE | NGK CR9E (00-04) | NGK C7E (From 05-) | 0.6-0.7 MM |
BENELLI | TORNADO RS | NGK C7E | NGK CR7EIX | 0.6 MM |
BENELLI | TREK 1130 / AMAZONAS | NGK CR9E | NGK CR9EIX | 0.7 MM |
BENELLI | TRK 502 | NGK CR8E | NGK CR8EIX | 0.7 MM |
BENELLI | TRK 502 X | NGK CR8E | NGK CR8EIX | 0.7 MM |
BENELLI | VELVET 150 | |||
BENELLI | VELVET DUSK 400 | |||
BENELLI | VELVET ECO 125 | 0.6-0.7 MM | ||
BENELLI | VELVET ECO 250 | NGK DR8EA | NGK DR8EIX | 0.7 MM |
BENELLI | X 49 | |||
BENZHOU | YY 50 (ALLE) | NGK C7THSA | ||
BETA | ALP 125 | NGK CR7HSA | NGK CR7HIX | 0.8 MM |
BETA | ALP 200 | NGK DR8EA | NGK DR8EIX | 0.7 MM |
BETA | ALP 4.0 | |||
BETA | ALP 4.0 | NGK CR9EK | ||
BETA | ARK 50 AC / LC | |||
BETA | CHRONO 50 | |||
BETA | EIKON 125 | |||
BETA | EIKON 150 | |||
BETA | EIKON 250 | |||
BETA | EIKON 50 | |||
BETA | EURO 350 | |||
BETA | JONATHAN 350 | NGL CR9EK | NGK CR9EIX | |
BETA | MOTARD 4.0 | |||
BETA | NEMO 50 | |||
BETA | QUADRA 50 | |||
BETA | RR 125 4T LC ENDURO | NGK CR8E | ||
BETA | RR 125 SM | |||
BETA | RR 450 ENDURO | NGK LKAR8A-9 | 0.8-0.9 MM | |
BETA | TEMPO 50 | |||
BIMOTA | BB 1 SUPERMONO | NGK D8EA | NGK DR8EIX | 0.7 MM |
BIMOTA | BB 1 SUPERMONO BIPOSTO | NGK D8EA | NGK DR8EIX | 0.7 MM |
BIMOTA | DB 2 EF | |||
BIMOTA | DB 2 SR | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
BIMOTA | DB 3 MANTRA | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
BIMOTA | DB 4 | |||
BIMOTA | DB 5 MILLE | NGK DCPR8E | NGK DCPR8EIX | 0.9 MM |
BIMOTA | KB 1 | |||
BIMOTA | SB 3 | |||
BIMOTA | SB 4 | |||
BIMOTA | SB 5 | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
BIMOTA | SB 6 | NGK CR9E | NGK CR9EIX | 0.7 MM |
BIMOTA | SB 6 R | NGK CR9E | NGK CR9EIX | 0.7 MM |
BIMOTA | SB 7 | NGK CR9EK | NGK CR9EIX | 0.7 MM |
BIMOTA | SB 8 R | NGK CR9EK | NGK CR9EIX | 0.7 MM |
BIMOTA | YB 10 DIECI | |||
BIMOTA | YB 11 SUPERLEGGERA | NGK DR8EA | NGK DR8EIX | 0.7 MM |
BIMOTA | YB 4 I.E. | NGK DR8EA | NGK DR8EIX | 0.7 MM |
BIMOTA | YB 5 | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
BIMOTA | YB 6 | NGK DR8ES-L | NGK DR8EIX | |
BIMOTA | YB 8 | |||
BIMOTA | YB 8 FURANO | |||
BIMOTA | YB 9 BELLARIA | NGK CR9E | NGK CR9EIX | 0.7 MM |
BIMOTA | YB 9 SR | NGK CR9E | NGK CR9EIX | 0.7 MM |
BIMOTA | YB 9 SRI | |||
BOMBARDIER | DS 650 | |||
BOMBARDIER | DS 650 X | |||
BOMBARDIER | DTRAXTER 500 | NGK DR8EA | NGK DR8EIX | 0.7 MM |
BOMBARDIER | OUTLANDER 330 HO 2X4 | |||
BOMBARDIER | OUTLANDER 330 HO 4X4 | NGK BR9ECS | – | 0.5 MM |
BOMBARDIER | RALLY 200 | NGK BR9ECS | – | 0.5 MM |
BOMBARDIER | TRAXTER 650 | |||
BOMBARDIER | TRAXTER MAX 500 | NGK DR8EA | NGK DR8EIX | 0.7 MM |
BOMBARDIER | TRAXTER MAX 650 AUTOMATIK CVT | NGK DR8EA | NGK DR8EIX | 0.7 MM |
BOMBARDIER | TRAXTER XL 500 | NGK DR8EA | NGK DR8EIX | 0.7 MM |
BSA | A65 / R LIGHNING | NGK B8ES (62-66) | NGK BR8EIX (62-66) | 0.8 MM |
BUELL | 1125 CR CAFE RACER | NGK CR9EKB | NGK CR9EIX | 0.7 MM |
BUELL | 1125 R | NGK CR9EKB | NGK CR9EIX | 0.7 MM |
BUELL | M2 CYCLONE | NGK DCPR8E | NGK DCPR8EIX | 1.0 MM |
BUELL | M2 CYCLONE | NGK DCPR8E | NGK DCPR8EIX | 1.0 MM |
BUELL | M2L CYCLONE | NGK DCPR8E | NGK DCPR8EIX | 1.0 MM |
BUELL | S1 LIGHTNING / WHITE LIGHTNING | NGK DCPR8E | NGK DCPR8EIX | 1.0 MM |
BUELL | S3 / S3T THUNDERBOLT | NGK DCPR8E | NGK DCPR8EIX | 1.0 MM |
BUELL | X1 LIGHTNING | NGK DCPR8E | NGK DCPR8EIX | 1.0 MM |
BUELL | XB12 LIGHTNING SS / SCG | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB12 SUPER TT | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB12R FIREBOLT | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB12S LIGHTNING | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB12SX CITY X | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB12X ULYSSES | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB12XT ULYSSES | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB9R FIREBOLT | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB9S LIGHTNING | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB9S LIGHTNING LOW | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUELL | XB9SX CITY X | NGK DCPR9E | NGK DCPR9EIX | 0.9 MM |
BUFFALO | SILVERFOX 50 | NGK BPR7HS | 0.6-0.7 MM | |
BUFFALO | THUNDERBIKE 125 | NGK CR7HS | 0.6-0.7 MM | |
BUFFALO | THUNDERBIKE 50 | NGK BPR7HS | 0.6-0.7 MM | |
CAGIVA | 125 SUPERCITY | NGK B95EGV | – | NGK 0.5 MM |
CAGIVA | 125 W 8 | NGK B95EGV | – | 0.5 MM |
CAGIVA | 350 W 12 | NGK DP8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
CAGIVA | BRILLO 125 | |||
CAGIVA | CANYON 500 | NGK BPR8ES | NGK BPR8EIX | 0.7 MM |
CAGIVA | CANYON 600 | NGK BKR7EIX ’96-97 | NGK BCP7ES ’98- | GEM.HERSTELLERANG. |
CAGIVA | CITY 50 | NGK BPR8HS | NGK BPR8HIX | 0.6 MM |
CAGIVA | ELEFANT 750 AC | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
CAGIVA | ELEFANT 750 BIFARO | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
CAGIVA | ELEFANT 900 AC | NGK DPR8EA-9 | NGK DPR9EIX-9 | 0.9 MM |
CAGIVA | ELEFANT 900 AC | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
CAGIVA | ELEFANT 900 I.E. | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
CAGIVA | GRAN CANYON 900 I.E. | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
CAGIVA | NAG 50 | |||
CAGIVA | NAVIGATOR 1000 | NGK CR8EK | NGK CR8EIX | 0.7 MM |
CAGIVA | PLANET 125 | NGK BR9EG | NGK BR9EIX | 0.5 MM |
CAGIVA | RAPTOR 125 | NGK BR9EG | NGK BR9EIX | 0.5 MM |
CAGIVA | RAPTOR 650 | NGK CR8E | NGK CR8EIX | 0.8 MM |
CAGIVA | RAPTOR 650 IE | NGK CR8E | NGK CR8EIX | 0.7 MM |
CAGIVA | RAPTOR / V-RAPTOR 1000 | NGK CR8EK | NGK CR8EIX | 0.9 MM |
CAGIVA | ROADSTER 125 | NGK BR9ES | NGK BR9EIX | 0.6 MM |
CAGIVA | STELLA 125 | |||
CAGIVA | V-RAPTOR 650 | NGK CR8E | NGK CR8EIX | 0.7 MM |
CAGIVA | withO 125 I / II | NGK B95EGV | NICHT VERFÃœGBAR | 0.5 MM |
CAGIVA | withO EVO 125 | NGK BR9EG | NGK BR9EIX | 0.5 MM |
CAGIVA | withO EVO 125 | NGK BR9EG | NGK BR9EIX | 0.5 MM |
CAGIVA | withO SP 525 | NGK BR9EG | NGK BR9EIX | 0.5 MM |
CAN AM | OUTLANDER 1000 XT | NGK DCPR8E | 0.6-0.7 MM | |
CAN AM | OUTLANDER 800 / XT | NGK DCPR8E | 0.6-0.7 MM | |
CAN AM | OUTLANDER MAX 400 HO 4X4 | NGK DCPR8E | NGK DCPR8EIX | 0.9 MM |
CAN AM | RENEGADE 800 HO | NGK DCPR8E | 0.6-0.7 MM | |
CAN AM | RYKER 600 ACE | NGK CR8EB | 0.7-0.8 MM | |
CAN AM | RYKER 900 ACE | NGK CR8EB | 0.7-0.8 MM | |
CAN AM | RYKER 900 ACE RALLY EDITION | NGK CR8EB | 0.7-0.8 MM | |
CAN AM | SPYDER F3 (SCHALTGETRIEBE) | NGK MR7BI-8 | NICHT VERFÃœGBAR | 0.7-0.8 MM |
CAN AM | SPYDER GS / RS | NGK DCPR9E (-12) | NGK KR8BI (13-) | 0.7-0.8 MM |
CAN AM | SPYDER RT (SCHALTGETRIEBE) | NGK MR7BI-8 | 0.7-0.8 MM | |
CAN AM | SPYDER ST (SCHALTGETRIEBE) | NGK KR8BI | – | 0.7-0.8 MM |
CAN AM | SPYDER / RS (SCHALTGETRIEBE) | NGK KR8BI | – | 0.7-0.8 MM |
CF MOTO | CF 400 NK | |||
CF MOTO | CF 650 NK | NGK CR8EI | 0.7-0.9 MM | |
CF MOTO | CF 650 NK (EURO 4) | NGK CR8EI | 0.7-0.8 MM | |
CF MOTO | CF 650 TK | NGK CR8EI | 0.7-09 MM | |
CF MOTO | CF 650 TK (EURO 4) | NGK CR8EI | 0.7-0.9 MM | |
CPI | ARAGON / S 50 | NGK BR7ES | NGK BR7EIX | 0.8 MM |
CPI | ARAGON 125 | NGK CR7HSA | NGK CR7HIX | |
CPI | CRFrom 100 | NGK BR8HSA | NGK BR8HIX | 0.8 MM |
CPI | FORMULA R 50 | NGK BR7ES | NGK BR7EIX | |
CPI | FREAKY 50 | |||
CPI | GTR 50 | NGK BR7ES | NGK BR7EIX | 0.8 MM |
CPI | HUSSAR / FL 50 | NGK BR8HSA | NGK BR8HIX | 0.6 MM |
CPI | MARS 50 | |||
CPI | OLIVER CITY 125 | NGK CR7HSA | NGK CR7HIX | |
CPI | POPCORN / FL 50 | NGK BR8HSA | NGK BR8HIX | 0.6 MM |
CPI | POWER 50 | |||
CPI | X-LARGE 125 | NGK BR7ES | NGK BR7EIX | |
CPI | X-LARGE 200 | NGK BR7ES | NGK BR7EIX | |
DAELIM | BESBI 125 | NGK CR7HS | 0.5 – 0.6 MM | |
DAELIM | CORDI 50 (SE50) | NGK BPR6HS | NGK BPR6HIX | 0.6 MM |
DAELIM | DAYSTAR 125 FI | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | DELFINO 100 | NGK BR8HS | NGK BR8HIX | 0.6MM |
DAELIM | DELFINO 125 (SU 125) | NGK CR7HSA | ||
DAELIM | DELFINO 50 | NGK BR8HS | ||
DAELIM | E-FIVE 50 (EURO II) | NGK BR8HSA | NGK BR8HIX | 0.6 MM |
DAELIM | HISTORY 50 | |||
DAELIM | MESSAGE 50 | NGK BR8HSA | NGK BR8HIX | 0.6 MM |
DAELIM | OTELLO 125 | NGK CR8EH9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | OTELLO 125 FI | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | QL 125 STEEZER | NGK CR8EH-9 | NGK CR8EHIX-9 | |
DAELIM | ROCKET 125 | |||
DAELIM | S2 125 FI FREEWING | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | S3 125 FI | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | S300 FI | |||
DAELIM | S-FIVE 50 (EURO I) | NGK BR8HSA | NGK BR8HIX | 0.6 MM |
DAELIM | SL 125 HISTORY | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | TAPO 50 | NGK BR8HSA | NGK BR8HIX | 0.6 MM |
DAELIM | U3 FI 125 | |||
DAELIM | VC 125 ADVANCE | NGK C8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | VIVO 50 | |||
DAELIM | VJ 125 FI ROADWIN | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | VL 125 DAYSTAR | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | VS 125 | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.8-0.9 MM |
DAELIM | VS 125 EVOLUTION | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | VT 125 EVOLUTION | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
DAELIM | XQ2 250 | NGK CR9EH-9 | NGK CR9EHIX-9 | |
DAELIM | YC 125 AROMA | |||
DERBI | 250 SRX | NGK CR8HS | NGK CR8HIX | 0.7 MM |
DERBI | ATLANTIS 50 | |||
DERBI | ATLANTIS O2 100 | |||
DERBI | ATMOSPHERE 125 | |||
DERBI | AVENTURA 50 | NGK B8HS | NGK BR8HIX | 0.6MM |
DERBI | BOULEVARD 125 | |||
DERBI | BOULEVARD 150 | NGK CR9EB | ||
DERBI | BOULEVARD 200 | |||
DERBI | BOULEVARD 50 2-Stroke-Oil | |||
DERBI | BOULEVARD 50 4-Stroke | |||
DERBI | EASY 50 | |||
DERBI | FURAX 50 | NGK B8HS | NGK BR8HIX | 0.5MM |
DERBI | GP1 125 | NGK CR8EB | 0.7 – 0.8 MM | |
DERBI | GP1 250 | CR9EB | 0.8 MM | |
DERBI | GP1 250 I | NGK PMR8B | 0.7 MM | |
DERBI | GP1 50 (2-Stroke) | |||
DERBI | GPR 125 NUDE | NGK BR8ES | NGK BR8EIX | |
DERBI | GPR 125 RACING (2-Stroke-Oil) | NGK BR8ES | NGK BR8EIX | 0.8 MM |
DERBI | GPR 125 RACING 4V (4-Stroke) | NGK CR8EB | NGK CR8EIX | 0.8 MM |
DERBI | GPR 50 RACING | NGK B8ES | NGK BR8EIX | 0.5 MM |
DERBI | HUNTER 50 | NGK B8HS | NGK BR8HIX | 0.6 MM |
DERBI | MANHATTAN 50 | NGK B8HS | NGK BR8HIX | 0.6MM |
DERBI | MULHACEN 125 | NGK CR8EB | NGK CR8EIX | 0.8MM |
DERBI | MULHACEN 659 | NGK CR7E | NGK CR7EIX | 0.6 MM |
DERBI | PADDOCK 50 AC | NGK B8HS | NGK BR8HIX | 0.6 MM |
DERBI | PREDATOR 125 | |||
DERBI | PREDATOR 180 | |||
DERBI | PREDATOR 50 AC | NGK B9ES | NGK BR9EIX | |
DERBI | PREDATOR 50 LC | NGK B9ES | NGK BR9EIX | 0.6MM |
DERBI | RAMBLA 125 | |||
DERBI | RAMBLA 250 | |||
DERBI | RAMBLA 300 | NGK CR8EKB | ||
DERBI | RECORD 50 | |||
DERBI | SENDA 125 TERRA | NGK CR8EB | NGK CR8EIX | 0.6MM |
DERBI | SENDA DRD X-TREME 50 SM | NGK B8ES | 0.6-0.7 MM | |
DERBI | VAMOS / R / L / FL | NGK BR8HS | NGK BR8HIX | 0.6 MM |
DERBI | VARIANT SPORT | NGK B8HS | NGK BR8HIX | |
ERING | BIG PANTHER 50 | NGK CR7HS | NGK CR7HIX | |
ERING | DYNAMIC 50 | |||
ERING | SMART RIDER 50 | |||
ERING | WARRIOR 50 | |||
E-TON | VECTOR ST 250 | NGK CR8E | NGK CR8EIX | 0.7 MM |
E-TON | VIPER 150 | |||
E-TON | VIPER RXL 150 | |||
E-TON | VIPER RXL 70 | |||
E-TON | VIPER RXL 90 R | NGK BPR7HS | NGK BPR7HIX | 0.8 MM |
E-TON | VIPER ST EXL | |||
E-TON | YUKON ST EXL 150 | NGK CR7HSA | NGK CR7HIX | 0.6 |
EXPLORER (A.T.U.) | CANDY 50 | |||
EXPLORER (A.T.U.) | CLASSIC / COMMODO 50 | NGK BR8HSA | – | 0.6-0.7 MM |
EXPLORER (A.T.U.) | IRON 50 | |||
EXPLORER (A.T.U.) | KALLIO | NGK BR8HSA | NGK BR8HIX | 0.7 MM |
EXPLORER (A.T.U.) | RACE GT 125 | NGK CR8E | 0.6-0.7 MM | |
EXPLORER (A.T.U.) | RACE GT 50 | FG-NR:LBB… BR7ES | FG-NR:VA4B..BR8HSA | 0.6-0.7 MM |
EXPLORER (A.T.U.) | SPIN GE 50 | NGK BR7ES | NGK BR7EIX | 0.7 MM |
FANTIC | BIG WHEEL 50 | |||
FANTIC | GRINTA 50 | |||
FANTIC | HIT 125 | NGK BP7HS | ||
FANTIC | LEADER 50 | |||
FANTIC | PONY 50 | |||
FANTIC | QUEENIE 50 | NGK BP7HS | ||
FLEX TECH | DOLPHIN 50 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | FIRENZE 125 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | FIRENZE 50 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | FUN 125 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | FUN 50 | NGK CR7HS | NGK CR 7HIX | |
FLEX TECH | HURRICAN X1 / X2 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | NAPOLI 50 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | PIACENZA 125 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | PIACENZA 50 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | SPEEDY / TVZ 50 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | SPRINT 50 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | TOP SPEED 125 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | TOP SPEED 50 | NGK CR7HS | NGK CR 7HIX | nbsp; |
FLEX TECH | TOPDRIVE 50 | NGK CR7HS | NGK CR7HIX | |
FLEX TECH | VENUS II 50 | NGK CR7HS | NGK CR7HIX | |
GARELLI | BIG WHEEL 50 | NGK BPR 7HS | 0.7MM | |
GARELLI | GRINTA 50 | NGK BP7HS | 0.7MM | |
GARELLI | PONY 50 | NGK BP7HS | 0.7MM | |
GARELLI | PONY SR 50 | NGK BP7HS | ||
GARELLI | QUEENIE 50 | NGK BP7HS | 0.7MM | |
GAS GAS | FSR 515 | |||
GAS GAS | WILD H.P. 240 | |||
GAS GAS | WILD H.P. 300 | NGK BR8EG | – | 0.5 |
GAS GAS | WILD H.P. 300R | |||
GAS GAS | WILD H.P. 450 | NGK CR8E | NGK CR8EIX | 0.7 MM |
GENERIC | CRACKER / GE 50 | NGK BR7ES | 0.8MM | |
GENERIC | EPICO 50 | NGK BR8HSA | 0.7MM | |
GENERIC | IDEO 50 | NGK BR7ES | 0.8MM | |
GENERIC | ONYX 50 | NGK BR8HSA | 0.7MM | |
GENERIC | RACE II 125 | |||
GENERIC | ROC 50 | NGK BR7ES | 0.8MM | |
GENERIC | SIRION 125 (4-Stroke) | |||
GENERIC | SIRION 50 (2-Stroke) | |||
GENERIC | SOHO 125 | NGK CR8E | 0.8 MM | |
GENERIC | SPIN GE 50 | NGK BR7ES | ||
GENERIC | TOXIC 50 | BR7ES | 0.8 | |
GENERIC | TOXIC 50 SPORT | |||
GENERIC | TRIGGER 50 SM | NGK BR9ES | NGK BR9EIX | 0.5-0.7 MM |
GENERIC | TWISTER 50 | NGK BR7ES | 0.8MM | |
GENERIC | VERTIGO 50 (4-Stroke) | |||
GENERIC | XOR 125 | NGK CR7HSA | 0.7MM | |
GENERIC | XOR 50 | |||
GENERIC | ZION 125 | NGK CR8E | NGK CR8EIX | 0.7 MM |
GILERA | COGUAR 125 | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
GILERA | DNA 125 | NGK CR8EB | 0.7-0.8 MM | |
GILERA | DNA 180 | NGK CR8EB | 0.7-0.8 MM | |
GILERA | DNA 50 | NGK BR9ES | 0.8MM | |
GILERA | EASY MOVING 50 | NGK B9ES | 0.8MM | |
GILERA | FUOCO 500 | NGK CR7EKB | 0.8MM | |
GILERA | FUOCO 500 LT | |||
GILERA | GP 800 | NGK CR7EKB | DOPPELZÃœNDUNG | 0.7 MM |
GILERA | ICE 50 | NGK BR9ES | 0.8MM | |
GILERA | NEXUS 125 | NGK CR8EKB | 0.7MM | |
GILERA | NEXUS 250 I.E. | CHAMPION RG4PHP | – | |
GILERA | NEXUS 300 | CR8EKB | ||
GILERA | NEXUS 500 | CR7EKB | ||
GILERA | NEXUS 500 | CR7EKB | ||
GILERA | PUREJET 50 | NGK CPR8E | 0.6MM | |
GILERA | RUNNER 125 FX / R | NGK B9ES | 0.8MM | |
GILERA | RUNNER 125 VX / R | NGK CR8EB | 0.7 – 0.8 MM | |
GILERA | RUNNER 180 | NGK B9ES | CHAMPION RN2C | 0.6-0.7 MM |
GILERA | RUNNER 200 VXR | NGK CR8EB | NGK CR8EIX | 0.6 MM |
